Willkommen auf den Seiten des Auswärtigen Amts
Holidays 2024
01.01. | Monday | New Year | D, Tz |
12.01. | Friday | Zanzibar Revolution Day | Tz |
29.03. | Friday | Good Friday | D, Tz |
01.04. | Monday | Easter Monday | D, Tz |
07.04. | Sunday | Karume Day | Tz |
10. o. 11.04. | Wednesday/Thursday | Eid El-Fitr 1st Day | Tz |
26.04. | Friday | Union Day | Tz |
01.05. | Wednesday | Workers Day | D, Tz |
16. o. 17.06. | Sunday/Monday | Eid El-Hajj / Eid El-Adhaa | Tz |
07.07. | Sunday | Sabasaba Day | Tz |
08.08. | Thursday | Nane Nane Day | Tz |
15. o. 16.09. | Sunday/Monday | Maulid Day | Tz |
03.10. | Thursday | German National Day | D |
14.10. | Monday | Mwalimu Nyerere Day | Tz |
09.12. | Monday | Independence and Republic Day | Tz |
25.12. | Wednesday | 1.Christmas Day | D, Tz |
26.12. | Thursday | 2.Boxing Day | D, Tz |
D = German Holiday – Tz = Tanzanian Holiday
The German holiday Women´s Day was irrevocably interchanged with the TZA holiday Karume Day.
The German holiday Christ Ascension was irrevocably interchanged with the TZA holiday Eid El-Fitri.
The German holiday Whit Monday was irrevocably interchanged with the TZA holiday Eid El-Hajj.
According to RES 100-51 – 100-100.42, the days of 24 and 31 December are non-working days in addition to the above stipulated holiday Regulation.